Naples, FL, US   75°F
"Fifty years ago, 100 white men chasing one black man across a field was called the K K K. Today it's called the PGA Tour."
~Author Unknown
Home | Bundled Golf | Private Golf | My Blog | Contact Deborah

Naples Private Golf & Country Clubs

Naples Florida is reknowned for it's private golf and country club communities. For the most part, there are two types: first and most well known is the regular equity membership club the second requires equity membership in the club with the purchase of property in the community. Equity memberships also entail annual dues and a minimum amount that must be spent on food and beverage. These additional fees are required, whether you use the club's facilities or not. Also many clubs offer social memberships for those perspective members who don't play golf.

With most equity memberships, there is a deposit or initiation fee of which equity refers to the part of this fee that is returned should you wish to leave or terminate the membership. Depending on the club and it's membership, it is possible for the membership to either grow or lose significant value.

Club Owned By Golf Initiation/Dues Equity at Resale Social Initiation/Dues F&B Minimum Required
Audubon Members $80,000/$6,020 100% $12,000/$2,580 $0 No
Bay Colony Members $250,000/$11,000 80% $30,000/$3,700 $1,600 No
Bear's Paw Members $52,000 /$6,800 90% n/a $1,200 No
Collier's Reserve Members $75,000 /$7,950 80% $10,500/$3,350 $1,200 No
Eagle Creek Members $60,000 /$6,000 80% $15,000/$4,000 $1,200 Yes
Fiddler's Creek Developer $90,000 /$5,900 100% $7,000/$1,800 $0 No
Grey Oaks Developer $150,000 /$7,950 90% $15,000/$3,180 $0 No
Imperial Golf Estates Members $50,000 /$5,150 40% $0/$750 $500 No
Kensington Members $90,000 /$7,200 80% $7,500/$1,350 $0 No
Lely Classics Members $80,000 /$5,700 70% $8,000/$1,975 $0 No
Mediterra Developer $185,000 /$9,950 100%1 $40,000/$4,250 $0 No
Moorings Members $32,000 /$3,900 75% $30,000/$3,000 $1,000 No
Naples National GC Members $275,000 /$17,125 100% N/A N/A Yes
Olde Cypress Developer $75,000 /$6,800 100% $0/$1,200 $0 No
Pelican Bay Members $150,000 /$6,800 50% $0/$1,350 $0 No
Pelican Marsh Members $60,000 /$9,200 2/3 equity of membership contribution
50% of appreciation
$12,000/$2,900 $0 No
Quail Creek Members $35,000 /$7,150 50% $5,500/$2,850 $0 No
Quail Creek Village Members $10,000 /$2,300 90% n/a $0 No
Quail West Developer $175,000 /$9,250 90% n/a $0 No
Royal Palm Members $15,000 /$5,681 $1000 $1,500/$1000 $1000 No
Strand Developer $50,000 /$7,900 95% $0/$450 $0 No
Tiburón2 Developer $145,000 /$6,800 80% $0/$1,600 $0 No
TwinEagles Developer $130,000 /$7,875 70 - 100% $10,000/$1,000 $0 No
Vineyards Developer $80,000 /$6,400 100% $3,000/$2,250 $0 No
Windstar Members $50,000 /$6,600 90% $5,000/$1,450 $1,200 No
Wyndemere Members $72,000 /$6,800 75% $16,500/$3,000 $1,200 Yes
1 = more criteria must be met, contact club for more information.
2 = Tiburón is a semi-private club, all guests of the Ritz-Carlton & Ritz-Carlton Golf Lodges have access to courses.



© Copyright 2004-2006
Deborah Lamb All Rights Reserved
Sitemap | Sitemap XML | Privacy Policy
Sun Realty Naples Florida design, programming & management by
AdvancedInternetConcepts
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than Sun Realty, LLC are may be marked with the BR Program Icon or the BR House Icon but detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program.