 |
 |
Quail West Residential Lot Listings
34 Property(s) Listed 1 2 3 4 | MLS#: 210034004 | QUAIL WEST ~ QUAIL WEST |  $675,000 | Property Type: Residential Lot Acres: 0.83 Dimensions: 88x190x290x194 | City: NAPLES Zip Code: 34119 SQ.FT: 36,195 | View Details | | Listing Broker: Unique Naples Real Estate Inc |

| MLS#: 212006965 | QUAIL WEST ~ QUAIL WEST |  $595,000 | Property Type: Residential Lot Acres: 0.87 Dimensions: 218x193x218x193 | City: NAPLES Zip Code: 34119 SQ.FT: 37,897 | View Details | | Listing Broker: Keller Williams Elite Rlty 2 |

| MLS#: 212001912 | QUAIL WEST ~ QUAIL WEST |  $575,000 | Property Type: Residential Lot Acres: 0.96 Dimensions: 218x193x218x193 | City: NAPLES Zip Code: 34119 SQ.FT: 43,818 | View Details | | Listing Broker: Levitan-McQuaid, LLC |

| MLS#: 212001918 | QUAIL WEST ~ QUAIL WEST |  $575,000 | Property Type: Residential Lot Acres: 0.98 Dimensions: 203x211x203x211 | City: NAPLES Zip Code: 34119 SQ.FT: 42,698 | View Details | | Listing Broker: Levitan-McQuaid, LLC |

| MLS#: 211502029 | QUAIL WEST ~ QUAIL WEST |  $550,000 | Property Type: Residential Lot Acres: 0.80 Dimensions: 185x200x173x200 | City: NAPLES Zip Code: 34119 SQ.FT: 34,848 | View Details | | Listing Broker: Keating Associates |

| MLS#: 211007115 | QUAIL WEST ~ QUAIL WEST |  $495,000 | Property Type: Residential Lot Acres: 0.85 Dimensions: 184x201x183x200 | City: NAPLES Zip Code: 34119 SQ.FT: 36,984 | View Details | | Listing Broker: Levitan-McQuaid, LLC |

| MLS#: 210020623 | QUAIL WEST ~ QUAIL WEST |  $480,000 | Property Type: Residential Lot Acres: 0.81 Dimensions: 200x186x200x179 | City: NAPLES Zip Code: 34119 SQ.FT: 35,284 | View Details | | Listing Broker: Levitan-McQuaid, LLC |

| MLS#: 211011408 | QUAIL WEST ~ QUAIL WEST |  $475,000 | Property Type: Residential Lot Acres: 0.46 Dimensions: 103x200x92x200 | City: NAPLES Zip Code: 34119 SQ.FT: 19,600 | View Details | | Listing Broker: Unique Naples Real Estate Inc |

| MLS#: 210034012 | QUAIL WEST ~ QUAIL WEST |  $475,000 | Property Type: Acreage Acres: 0.45 Dimensions: 134x200x93x200 | City: NAPLES Zip Code: 34119 SQ.FT: 19,600 | View Details | | Listing Broker: Unique Naples Real Estate Inc |

| MLS#: 210017575 | QUAIL WEST ~ QUAIL WEST |  $475,000 | Property Type: Acreage Acres: 0.46 Dimensions: 103x200x92x200 | City: NAPLES Zip Code: 34119 SQ.FT: 19,600 | View Details | | Listing Broker: Unique Naples Real Estate Inc |
 34 Property(s) Listed 1 2 3 4
|
Naples, FL, US
84°F
Deb Lamb 239.384.9222 866.598.4732
Contact Deb Lamb
Home
Naples Listings Search
Naples Bundled Golf
Naples Private Golf
Naples Golf Memberships
Naples New Developments
Naples Florida Schools
Mortgage Information
Mortgage Glossary
Real Estate Glossary
Foreclosure Glossary
Short Sale Glossary
Testimonials
Add to Favorites (Ctrl+d in Mozilla)
Share



 Please Support Junior Golf
|
| © Copyright 2009 Deb Lamb All Rights Reserved |
|
|
|
|
Site by AdvancedInternetConcepts |

*This information is provided by Sun Realty, LLC. Some properties that appear for sale on this website may subsequently have sold and may no longer be available. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc., the Marco Island Area Association of REALTORS ® Multiple Information Service, the Bonita Springs Estero Association of Realtors ® and the REALTOR ® Association of Greater Fort Myers and the Beach, Inc. Properties listed with brokerage firms other than Sun Realty, Inc. includes the name of the listing brokers. For most up-to-date information, please contact Deborah Lamb, Naples Florida Realtor®. |
|
 |